HOME | SPECIFICATION
Technical Specification
| S. No. | PARTICULARS | PRODUCT COMPOSITION | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRODUCT GRADE | HPL | TITANIUM | TURBO | TURBO | |||||||||||||||||||||
| 2 | Total Thickness of the Panel | 6 mm | 4 mm | 4 mm | 3 mm | |||||||||||||||||||||
| 3 | Thickness of the Aluminium Skin (Top skin / bottom skin) | 0.25 mm | 0.50 mm | 0.25 mm | 0.25 mm | |||||||||||||||||||||
| 4 | Thickness of LDPE / Mineral Core | 5.5 mm | 3 mm | 3.5 mm | 2.5 mm | |||||||||||||||||||||
| 5 | Grade of Aluminium Skin | AA3105 H 24 | AA3105 H 24 | AA3105 H 24 | AA3105 H 24 | |||||||||||||||||||||
| 6 | Coating Thickness (Front Coil) | 30 µ – 50 µ Three Coat Raw Tech Paint System |
30 µ – 50 µ Three Coat Raw Tech Paint System |
30 µ – 50 µ Three Coat Raw Tech Paint System |
30 µ – 50 µ Three Coat Raw Tech Paint System |
|||||||||||||||||||||
| 7 | Coating Thickness (Back Coil) | 4 µ – 7 µ Service Coat |
4 µ – 7 µ Service Coat |
4 µ – 7 µ Service Coat |
4 µ – 7 µ Service Coat |
|||||||||||||||||||||
| 8 | Product Tolerance |
|
||||||||||||||||||||||||
| Coating Thickness | 25–28 µ (Two Coat – Two Bake) / 33–35 µ (Three Coat – Three Bake) | |||||||||||||||||||||||||
| Service Coating Thickness | 5 – 7 µ | |||||||||||||||||||||||||
| Coil Supplier | Litong Aluminum Industry Co. Ltd | |||||||||||||||||||||||||
| Product Tolerance (Overall) |
Panel Length ± 4.0 mm, Panel Width ± 2.0 mm Panel Thickness ± 0.2 mm, Coil Thickness ± 0.03 mm |
|||||||||||||||||||||||||
* Shade may vary from batch to batch. It may be different from one batch to another.
* Please match the batch number before installation. Company liability does not arise if the shades mis-match due to batch variation.